1490 Market Redding, CA 96001

$1.80/SF/Mo Active
  • Photo Mar 25 2025, 5 12 43 PM Photo Mar 25 2025, 5 12 43 PM
  • Photo Mar 25 2025, 5 12 43 PM
  • Photo Mar 25 2025, 5 12 49 PM
  • Photo Mar 25 2025, 5 14 13 PM
  • Photo Mar 25 2025, 5 13 22 PM
  • Photo Mar 25 2025, 5 13 03 PM
  • Photo Mar 25 2025, 5 13 30 PM
  • Photo Mar 25 2025, 5 14 20 PM
  • Photo Mar 25 2025, 5 16 57 PM
  • Photo Mar 25 2025, 5 17 01 PM
  • Photo Mar 25 2025, 5 17 11 PM
  • Photo Mar 25 2025, 5 17 50 PM
  • Photo Mar 25 2025, 5 17 39 PM
  • Photo Mar 25 2025, 5 14 24 PM
  • Photo Mar 25 2025, 5 14 41 PM
  • Photo Mar 25 2025, 5 15 06 PM
  • Photo Mar 25 2025, 5 15 19 PM
  • Photo Mar 25 2025, 5 15 28 PM
  • Photo Mar 25 2025, 5 15 35 PM
  • Photo Mar 25 2025, 5 15 49 PM
  • Photo Mar 25 2025, 5 15 57 PM
  • Photo Mar 25 2025, 5 16 03 PM
  • Photo Mar 25 2025, 5 16 14 PM
  • Photo Mar 25 2025, 5 16 18 PM
  • Photo Mar 25 2025, 5 17 21 PM

About the Property

Prime Downtown Redding retail location in the direct heart of it all. This 2,810 square foot space is at the northwest corner of Market and Butte Streets in the newly remodeled promenade, with excellent traffic exposure, large windows for natural light and displays, and wide open floor plan ideal for retail, art, showrooms, etc. Brand new parking structure with 400 spaces adjacent to the building on the west side and 87 public parking spaces underneath the Market Center building across the street where the brand new Redding Public Market will be opening summer 2025. Suite includes 3 restrooms, one of which has an ADA shower.

Property Information

Size 2,810 SqFt
Price/SqFt $0.00
Property Type Retail
Zoning RED - C-4 - Retail Core Commercial District
Listing Number 25-1400
Modified 4/10/2025
Listing Agent Tyler V Jardine
Listing Office Capital Rivers Commercial

Property Features

Parking
  • Conforms to Zoning
Present Use
  • Other
Business Type
  • Commercial
  • Retail
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.