1716 Court St Redding, CA 96001

$1.35/SF/Mo Active
  • Photo Feb 17 2024, 11 46 15 AM Photo Feb 17 2024, 11 46 15 AM
  • Photo Feb 17 2024, 11 46 15 AM
  • Photo Feb 17 2024, 10 31 26 AM
  • Photo Feb 17 2024, 11 45 52 AM
  • Photo Feb 17 2024, 10 31 41 AM
  • Photo Feb 17 2024, 11 48 16 AM
  • Photo Feb 17 2024, 11 46 07 AM
  • Photo Feb 17 2024, 10 31 14 AM
  • Photo Feb 17 2024, 10 32 16 AM
  • Photo Feb 17 2024, 10 31 53 AM
  • Photo Feb 17 2024, 10 30 40 AM
  • Photo Jun 21, 2 33 18 PM
  • Photo Aug 13, 10 51 29 AM
  • Photo Aug 13, 10 52 06 AM
  • Photo Aug 13, 10 51 12 AM
  • Photo Aug 13, 10 51 04 AM
  • Photo Jun 21, 2 32 08 PM
  • Photo Aug 13, 10 51 34 AM
  • Photo Jun 21, 2 33 58 PM
  • Photo Jun 21, 2 34 03 PM
  • Photo Aug 13, 10 51 43 AM
  • Photo Jun 21, 2 36 03 PM
  • Photo Jun 21, 2 32 15 PM
  • Photo Jun 21, 2 35 03 PM
  • Photo Aug 13, 10 51 46 AM
  • Photo Jun 21, 2 33 48 PM
  • Photo Jun 21, 2 34 12 PM
  • Photo Jun 21, 2 35 42 PM
  • Photo Jun 21, 2 35 53 PM
  • Photo Jun 21, 2 36 16 PM
  • Photo Jun 21, 2 36 53 PM
  • Photo Nov 10, 9 16 11 AM
  • Photo Nov 10, 9 13 10 AM
  • Photo Nov 10, 9 14 37 AM
  • Photo Nov 10, 9 13 23 AM
  • Photo Nov 10, 9 13 36 AM
  • Photo Nov 10, 9 13 42 AM
  • Photo Nov 10, 9 13 53 AM
  • Photo Nov 10, 9 14 07 AM
  • Photo Nov 10, 9 14 13 AM
  • Photo Nov 10, 9 14 22 AM
  • Photo Nov 10, 9 15 29 AM
  • Photo Nov 10, 9 15 47 AM
  • Photo Nov 10, 9 14 29 AM
  • Photo Nov 10, 9 14 44 AM
  • Photo Nov 10, 9 15 38 AM
  • Photo Nov 10, 9 14 47 AM
  • Photo Nov 10, 9 15 05 AM
  • Photo Feb 17 2024, 10 39 34 AM
  • Photo Feb 17 2024, 10 39 24 AM
  • Photo Feb 17 2024, 10 38 55 AM
  • Photo Feb 17 2024, 10 39 06 AM
  • Photo Feb 17 2024, 10 39 59 AM
  • Photo Feb 17 2024, 10 38 31 AM
  • Photo Feb 17 2024, 11 40 44 AM
  • Photo Feb 17 2024, 11 40 34 AM
  • Photo Feb 17 2024, 11 40 29 AM
  • Photo Feb 17 2024, 10 30 57 AM
  • Photo Feb 17 2024, 11 44 31 AM

About the Property

Prime professional office location available for lease at 1716 Court Street in Downtown Redding, CA. This 2-story commercial building offers 6,880 square feet of versatile workspace, is fully fenced for added security, and includes gated parking for 33 vehicles. Enjoy excellent visibility on Court Street, just one block from the new Shasta County Courthouse, with over 10,000 cars passing daily. Lease it today for $1.35/sf/month modified gross ($9,288/month). Ideal for businesses seeking a central location with convenience and security. 3D and video tours available!See documents section for brochure.

Property Information

Size 6,880 SqFt
Price/SqFt $0.00
Lot Size 0 Acres
Year Built 1967
Property Type Office
Zoning RED - C-O - Office District
Listing Number 24-722
Modified 10/4/2024
Listing Agent Chris Haedrich
Listing Office Capital Rivers Commercial

Property Features

Present Use
  • Office
Business Type
  • Commercial
  • Office
Parking
  • Off Street
  • Private
  • Yard
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.