2030 Hartnell Redding, CA 96002

$1/SF/Mo Active
  • 20251107181651291095000000-o 20251107181651291095000000-o
  • 20251107181651291095000000-o
  • 20251107181658203043000000-o
  • 20251107181705568163000000-o
  • 20251107181538524945000000-o
  • 20251107181554675736000000-o
  • Photo May 12 2026, 10 33 50 AM
  • Photo May 12 2026, 10 34 16 AM
  • Photo May 12 2026, 10 23 36 AM
  • Photo May 12 2026, 10 23 48 AM
  • Photo May 12 2026, 10 23 55 AM
  • Photo May 12 2026, 10 24 08 AM
  • Photo May 12 2026, 10 24 34 AM
  • Photo May 12 2026, 10 24 45 AM
  • Photo May 12 2026, 10 25 00 AM
  • Photo May 12 2026, 10 25 19 AM
  • Photo May 12 2026, 10 25 26 AM
  • Photo May 12 2026, 10 25 47 AM
  • Photo May 12 2026, 10 26 00 AM (1)
  • Photo May 12 2026, 10 26 00 AM
  • Photo May 12 2026, 10 26 22 AM
  • Photo May 12 2026, 10 26 33 AM
  • Photo May 12 2026, 10 26 46 AM
  • Photo May 12 2026, 10 27 48 AM
  • Photo May 12 2026, 10 27 54 AM
  • Photo May 12 2026, 10 28 11 AM
  • Photo May 12 2026, 10 28 25 AM
  • Photo May 12 2026, 10 28 56 AM
  • Photo May 12 2026, 10 29 06 AM
  • Photo May 12 2026, 10 29 18 AM
  • Photo May 12 2026, 10 29 27 AM
  • Photo May 12 2026, 10 29 33 AM
  • Photo May 12 2026, 10 29 59 AM
  • Photo May 12 2026, 10 30 06 AM
  • Photo May 12 2026, 10 30 14 AM
  • Photo May 12 2026, 10 30 23 AM
  • Photo May 12 2026, 10 30 44 AM
  • Photo May 12 2026, 10 30 55 AM
  • Photo May 12 2026, 10 31 00 AM
  • Photo May 12 2026, 10 31 52 AM
  • Photo May 12 2026, 10 32 05 AM
  • Photo May 12 2026, 10 32 09 AM

About the Property

Versatile office space. Various spaces for lease: Suites A & B consists of 1860 sq. ft.. Suite C consists of 1100 sq. ft. Suite D consists of 1600 sq. ft. OR the entire building consists of 4560 sq. ft. Large open space areas for group sessions/meetings. New flooring, carpet & laminate, Painted interior in the past 18 months. Exterior recently painted. Current tenant is a private counseling firm. Former long term tenant was UCD Cal Fresh program.

Property Information

Property Type Office
Zoning AND - C-1 - General Commercial
Listing Number 26-836
Modified 5/12/2026
Listing Agent Bruce L Middleton
Listing Office House of Realty

Property Features

Business Type
  • Commercial
  • Office
Heat/Cool
  • Central Air
  • Heat Pump
Parking
  • Conforms to Zoning
  • Off Street
Present Use
  • Health
  • Office
  • School
Utilities
  • Natural Gas
  • Telephone
  • Sewer
  • Separate Meter
  • Public Water
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.