5163 Eastside Redding, CA 96001

$1/SF/Mo Active
  • Photo Oct 22 2025, 9 49 37 AM Photo Oct 22 2025, 9 49 37 AM
  • Photo Oct 22 2025, 9 49 37 AM
  • Photo Oct 22 2025, 9 50 38 AM
  • Photo Oct 22 2025, 9 50 47 AM
  • Photo Oct 22 2025, 9 50 51 AM
  • Photo Oct 22 2025, 9 51 11 AM
  • Photo Oct 22 2025, 9 51 29 AM
  • Photo Oct 22 2025, 9 52 03 AM
  • Photo Oct 22 2025, 9 52 29 AM
  • Photo Oct 22 2025, 9 52 45 AM
  • Photo Oct 22 2025, 9 53 10 AM
  • Photo Oct 22 2025, 9 53 19 AM
  • Photo Oct 22 2025, 9 53 32 AM
  • Photo Oct 22 2025, 9 53 53 AM

Property Information

Size 3,598 SqFt
Price/SqFt $0.00
Year Built 1991
Property Type Warehouse
Zoning RED - C-3 - Heavy CM and Light Indust Dist
Listing Number 25-5518
Modified 12/31/2025
Listing Agent Tyler V Jardine
Listing Office Capital Rivers Commercial

Property Features

Parking
  • Conforms to Zoning
  • Off Street
Present Use
  • Office
  • Warehouse
Business Type
  • Manufacturing
  • Warehouse
  • Office
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.